Rzeczywiste zużycie paliwa - 420 modeli!
Jak bardzo może się różnić koszt przejechania 100 km? W oparciu o wyniki testów „Motoru” z ostatnich dwóch lat publikujemy ranking zużycia 420 modeli. Różnice są naprawdę ogromne.
Fabryczne zużycie paliwa często ma się często nijak do rzeczywistego. Dlatego w testach publikowanych w "Motorze" zawsze podajemy zmierzone przez nas, rzeczywiste zużycie paliwa odnotowane w trakcie jazdy. Poniżej przedstawiamy ranking kosztów paliwa na dystansie 100 km, opracowany na podstawie wyników średniego zużycia paliwa (50% miasto, 50% trasa). Wyniki mogą w niektórych przypadkach znacznie odbiegać od danych producenta, jednak są to wartości realne, uzyskane w warunkach jazdy w ruchu ulicznym, a nie wyniki symulowanego testu na hamowni podwoziowej, jaki obowiązuje producentów. Koszty pokonania dystansu 100 km obliczyliśmy, biorąc pod uwagę następujące ceny paliw: Pb95 - 5,69 zł/l, ON - 5,67 zł/l, LPG - 2,39 zł/l. W przypadku samochodów z instalacją gazową podany został koszt jazdy na paliwie gazowym. Rozpiętość wyników (od 23 do 111 zł) obrazuje, jak bardzo mogą się różnić koszty jazdy samochodami w zależności od gabarytów, typu paliwa, mocy silnika czy rodzaju napędu.
Oznaczenia w tabelach: D - olej napędowy; B - benzyna; B+G - gaz LPG; BH - hybryda z jednostką benzynową; DH - hybryda z jednostką wysokoprężną
Poz. | Marka i model | Rodzaj paliwa | Silnik (poj./moc) | Średnie zużycie paliwa | Koszt paliwa |
1 | Fiat Panda 1.3 M-Jet | D | 1.3/75 KM | 5,1 l/100 km | 28,92 zł |
2 | Skoda Citigo 1.0 | B | 1.0/60 KM | 5,3 l/100 km | 30,16 zł |
3 | Volkswagen Up! 1.0 | B | 1.0/75 KM | 5,4 l/100 km | 30,73 zł |
4 | Kia Picanto 1.0 MPI | B | 1.0/69 KM | 5,5 l/100 km | 31,30 zł |
5 | Kia Picanto 1.2 MPI | B | 1.2/85 KM | 5,6 l/100 km | 31,58 zł |
6 | Fiat 500 0.9 TwinAir | B | 0.9/85 KM | 5,6 l/100 km | 31,86 zł |
7 | Peugeot 107 | B | 1.0/68 KM | 5,6 l/100 km | 31,86 zł |
8 | Fiat Panda 4x4 1.3 M-Jet | D | 1.3/75 KM | 5,9 l/100 km | 33,45 zł |
9 | Citroen C1 1.0 | B | 1.0/68 KM | 5,9 l/100 km | 33,57 zł |
10 | Suzuki Splash 1.0 | B | 1.0/65 KM | 5,9 l/100 km | 33,57 zł |
11 | Fiat Panda 0.9 TwinAir | B | 0.9/85 KM | 6,0 l/100 km | 33,86 zł |
12 | Chevrolet Spark 1.2 | B | 1.2/82 KM | 6,0 l/100 km | 33,86 zł |
13 | Chevrolet Spark 1.0 | B | 1.0/68 KM | 6,1 l/100 km | 34,42 zł |
14 | Hyundai i10 1.1 MPI | B | 1.1/69 KM | 6,1 l/100 km | 34,42 zł |
15 | Ford Ka 1.2 | B | 1.2/69 KM | 6,2 l/100 km | 35,28 zł |
16 | Fiat Panda 1.2 | B | 1.2/69 KM | 6,2 l/100 km | 35,28 zł |
17 | Smart Fortwo Cab. Brabus | B | 1.0/102 KM | 7,0 l/100 km | 39,55 zł |
18 | Abarth 500 esseesse | B | 1.4/160 KM | 8,1 l/100 km | 45,80 zł |
Samochody miejskie
Poz. | Marka i model | Rodzaj paliwa | Silnik (poj./moc) | Średnie zużycie paliwa | Koszt paliwa |
1 | Dacia Logan MCV 1.2 | B+G | 1.2/75 KM | 9,8 l/100 km | 23,40 zł |
2 | Toyota Yaris 1.5 Hybrid | BH | 1.5/74 KM | 4,8 l/100 km | 27,31 zł |
3 | Dacia Sandero Step. 1.5 dCi | D | 1.5/90 KM | 4,9 l/100 km | 27,78 zł |
4 | Chevrolet Aveo 1.3D | D | 1.3/95 KM | 5,0 l/100 km | 28,35 zł |
5 | Mini Clubman Cooper D | D | 1.6/112 KM | 5,2 l/100 km | 29,48 zł |
6 | Toyota Yaris 1.4 D-4D | D | 1.4/90 KM | 5,2 l/100 km | 29,48 zł |
7 | Audi A1 Sportback 1.6 TDI | D | 1.6/105 KM | 5,4 l/100 km | 30,62 zł |
8 | Peugeot 208 1.0 VTi | B | 1.0/68 KM | 5,6 l/100 km | 31,86 zł |
9 | Toyota Yaris 100 | B | 1.3/99 KM | 5,7 l/100 km | 32,43 zł |
10 | Toyota Yaris 1.33 VVT-i | B | 1.4/99 KM | 5,8 l/100 km | 32,72 zł |
11 | Honda Jazz 1.4 i-VTEC | B | 1.4/100 KM | 5,8 l/100 km | 33,00 zł |
12 | Renault Clio 0.9 TCe | B | 0.9/90 KM | 5,8 l/100 km | 33,00 zł |
13 | Suzuki Swift 1.2 | B | 1.2/94 KM | 5,9 l/100 km | 33,57 zł |
14 | Renault Clio 0.9 TCe | B | 0.9/90 KM | 5,9 l/100 km | 33,57 zł |
15 | Skoda Fabia 1.2 TSI | B | 1.2/105 KM | 6,1 l/100 km | 34,42 zł |
16 | Dacia Sandero 0.9 TCe | B | 0.9/90 KM | 6,1 l/100 km | 34,71 zł |
17 | Skoda Fabia 1.2 TSI | B | 1.2/105 KM | 6,1 l/100 km | 34,71 zł |
18 | Hyundai i20 1.2 | B | 1.2/85 KM | 6,1 l/100 km | 34,71 zł |
19 | Renault Clio Grandt. 0.9 TCe | B | 0.9/90 KM | 6,2 l/100 km | 34,99 zł |
20 | Volkswagen Polo 1.2 TSI | B | 1.2/105 KM | 6,2 l/100 km | 35,28 zł |
21 | Kia Rio 1.2 CVVT | B | 1.2/85 KM | 6,2 l/100 km | 35,28 zł |
22 | Dacia Logan 0.9 TCe | B | 0.9/90 KM | 6,3 l/100 km | 35,85 zł |
23 | Volkswagen Polo 1.2 TSI | B | 1.2/90 KM | 6,3 l/100 km | 35,85 zł |
24 | Seat Ibiza 1.2 TSI | B | 1.2/105 KM | 6,3 l/100 km | 35,85 zł |
25 | Hyundai i20 1.4 CVVT | B | 1.4/100 KM | 6,3 l/100 km | 35,85 zł |
26 | Nissan Micra 1.2 DIG-S | B | 1.2/98 KM | 6,3 l/100 km | 35,85 zł |
27 | Skoda Fabia 1.2 | B | 1.2/60 KM | 6,3 l/100 km | 35,85 zł |
28 | Kia Rio 1.4 CVVT | B | 1.4/109 KM | 6,4 l/100 km | 36,13 zł |
29 | Peugeot 208 1.4 VTi | B | 1.4/95 KM | 6,5 l/100 km | 36,99 zł |
30 | Peugeot 208 1.6 VTi | B | 1.6/120 KM | 6,6 l/100 km | 37,27 zł |
31 | Ford Fiesta 1.0 EcoBoost | B | 1.0/100 KM | 6,7 l/100 km | 38,12 zł |
32 | Ford Fiesta 1.4 | B | 1.4/96 KM | 6,7 l/100 km | 38,12 zł |
33 | Mitsubishi Colt 1.3 | B | 1.3/95 KM | 6,7 l/100 km | 38,12 zł |
34 | Toyota Yaris 1.33 | B | 1.3/99 KM | 6,7 l/100 km | 38,12 zł |
35 | Citroen C3 1.4 VTi | B | 1.4/95 KM | 6,9 l/100 km | 39,26 zł |
36 | Mazda 2 1.5 MZR | B | 1.5/102 KM | 6,9 l/100 km | 39,26 zł |
37 | Opel Corsa 1.4 | B | 1.4/100 KM | 7,0 l/100 km | 39,83 zł |
38 | Chevrolet Aveo 1.4 | B | 1.4/100 KM | 7,0 l/100 km | 39,83 zł |
39 | Opel Corsa 1.4 | B | 1.4/87 KM | 7,1 l/100 km | 40,40 zł |
40 | Renault Clio 1.2 TCe | B | 1.2/103 KM | 7,1 l/100 km | 40,40 zł |
41 | Fiat 500 L 1.4 16V | B | 1.4/95 KM | 7,2 l/100 km | 40,68 zł |
42 | Ford Fiesta ST | B | 1.6/182 KM | 7,3 l/100 km | 41,25 zł |
43 | Chevrolet Aveo 1.2 | B | 1.2/86 KM | 7,3 l/100 km | 41,54 zł |
44 | Audi A1 Sportback 1.4 TFSI | B | 1.4/185 KM | 7,7 l/100 km | 43,53 zł |
45 | Suzuki Swift Sport 1.6 | B | 1.6/136 KM | 7,7 l/100 km | 43,81 zł |
46 | Citroen DS3 Racing | B | 1.6/202 KM | 8,4 l/100 km | 47,51 zł |
47 | Suzuki Swift Sport | B | 1.6/136 KM | 8,7 l/100 km | 49,50 zł |
48 | Renault Clio RS 200 EDC | B | 1.6/200 KM | 9,2 l/100 km | 52,06 zł |
49 | Alfa Romeo MiTo QV | B | 1.4/170 KM | 9,3 l/100 km | 52,63 zł |
Samochody kompaktowe
Poz. | Marka i model | Rodzaj paliwa | Silnik (poj./moc) | Średnie zużycie paliwa | Koszt paliwa |
1 | Alfa Rom. Giul. 1.4 TB LPG | B+G | 1.4/120 KM | 10,3 l/100 km | 24,60 zł |
2 | Seat Toledo 1.6 TDI | D | 1.6/105 KM | 4,9 l/100 km | 27,50 zł |
3 | Opel Ampera | BH | 1.4/150 KM | 4,9 l/100 km | 27,60 zł |
4 | Renault Megane Grt. 1.6 dCi | D | 1.6/130 KM | 5,0 l/100 km | 28,35 zł |
5 | Skoda Octavia Com. 1.6 TDI | D | 1.6/105 KM | 5,3 l/100 km | 30,05 zł |
6 | Volkswagen Golf 1.6 TDI | D | 1.6/105 KM | 5,4 l/100 km | 30,33 zł |
7 | Fiat Bravo 1.6 M-Jet 120 | D | 1.6/120 KM | 5,4 l/100 km | 30,62 zł |
8 | Ford Focus Kombi 1.6 TDCi | D | 1.6/115 KM | 5,4 l/100 km | 30,62 zł |
9 | Opel Astra ST. 1.7 CDTI | D | 1.7/110 KM | 5,4 l/100 km | 30,62 zł |
10 | Kia Cee'd 1.6 CRDi | D | 1.6/128 KM | 5,4 l/100 km | 30,62 zł |
11 | Kia Pro_cee'd 1.6 CRDi | D | 1.6/128 KM | 5,5 l/100 km | 30,90 zł |
12 | Honda Civic 1.6 i-DTEC | D | 1.6/120 KM | 5,5 l/100 km | 30,90 zł |
13 | Audi A3 2.0 TDI | D | 2.0/150 KM | 5,6 l/100 km | 31,47 zł |
14 | Hyundai i30 1.6 CRDi | D | 1.6/128 KM | 5,6 l/100 km | 31,75 zł |
15 | Renault Megane dCi eco2 | D | 1.6/130 KM | 5,6 l/100 km | 31,75 zł |
16 | Volkswagen Golf 2.0 TDI | D | 2.0/150 KM | 5,6 l/100 km | 31,75 zł |
17 | Citroen C-Elysee 1.6 HDi | D | 1.6/92 KM | 5,7 l/100 km | 32,04 zł |
18 | Citroen C4 2.0 HDi | D | 2.0/150 KM | 5,7 l/100 km | 32,32 zł |
19 | Volvo V40 D3 | D | 2.0/150 KM | 5,7 l/100 km | 32,32 zł |
20 | BMW 118d | D | 2.0/143 KM | 5,8 l/100 km | 32,89 z |
21 | Honda Civic 2.2 i-DTEC | D | 2.2/150 KM | 5,8 l/100 km | 32,89 zł |
22 | Mercedes A 200 CDI | D | 1.8/136 KM | 5,8 l/100 km | 32,89 zł |
23 | Skoda Octavia 2.0 TDI | D | 2.0/140 KM | 5,8 l/100 km | 32,89 zł |
24 | Volkswagen Golf 2.0 TDI | D | 2.0/150 KM | 5,8 l/100 km | 32,89 zł |
25 | Hyund. i30 Wag. 1.6 CRDi | D | 1.6/128 KM | 5,9 l/100 km | 33,17 zł |
26 | Toyota Prius | BH | 1.8/136 KM | 5,9 l/100 km | 33,57 zł |
27 | Opel Astra Sed. 1.7 CDTI | D | 1.7/130 KM | 6,0 l/100 km | 33,74 zł |
28 | Ford Focus 2.0 TDCi | D | 2.0/163 KM | 6,0 l/100 km | 33,74 zł |
29 | Skoda Rapid 1.6 TDI | D | 1.6/105 KM | 6,0 l/100 km | 34,02 zł |
30 | Ford Focus 2.0 TDCi | D | 2.0/140 KM | 6,0 l/100 km | 34,02 zł |
31 | Volkswagen Golf 2.0 TDI | D | 2.0/140 KM | 6,0 l/100 km | 34,02 zł |
32 | Citroen DS4 2.0 HDi | D | 2.0/163 KM | 6,0 l/100 km | 34,02 zł |
33 | Kia Cee'd 1.6 CRDi | D | 1.6/128 KM | 6,1 l/100 km | 34,30 zł |
34 | Chevr. Cruze SW 1.7TD | D | 1.7/130 KM | 6,1 l/100 km | 34,30 zł |
35 | Skoda Octavia Com. 2.0 TDI | D | 2.0/140 KM | 6,2 l/100 km | 35,15 zł |
36 | Ford Focus 1.0 EcoBoost | B | 1.0/125 KM | 6,3 l/100 km | 35,85 zł |
37 | Peugeot 301 1.6 HDi | D | 1.6/92 KM | 6,4 l/100 km | 36,00 zł |
38 | Audi A3 Sportb. 1.4 TFSI | B | 1.4/122 KM | 6,4 l/100 km | 36,13 zł |
39 | Honda Civic 2.2 i-DTEC | D | 2.2/150 KM | 6,4 l/100 km | 36,29 zł |
40 | Ford Focus 2.0 TDCi | D | 2.0/163 KM | 6,5 l/100 km | 36,86 zł |
41 | Opel Astra 2.0 CDTI | D | 2.0/165 KM | 6,5 l/100 km | 36,86 zł |
42 | Kia Cee'd SW 1.6 CRDi | D | 1.6/128 KM | 6,5 l/100 km | 36,86 zł |
43 | Volkswagen Jetta Hybrid | BH | 1.4/170 KM | 6,7 l/100 km | 37,84 zł |
44 | Volkswagen Beetle 1.2 TSI | B | 1.2/105 KM | 6,7 l/100 km | 38,12 zł |
45 | Volkswagen Golf 1.4 TSI 140 | B | 1.4/140 KM | 6,7 l/100 km | 38,12 zł |
46 | Renault Megane 1.4 TCe | B | 1.4/122 KM | 6,7 l/100 km | 38,12 zł |
47 | Opel Astra 2.0 CDTI | D | 2.0/165 KM | 6,8 l/100 km | 38,27 zł |
48 | Volvo V40 D3 | D | 2.0/150 KM | 6,8 l/100 km | 38,56 zł |
49 | Skoda Rapid 1.2 TSI 105 | B | 1.2/85 KM | 7,0 l/100 km | 39,55 zł |
50 | Chevrolet Cruze SW 1.4T | B | 1.4/140 KM | 7,0 l/100 km | 39,55 zł |
51 | Toyota Prius+ | BH | 1.8/136 KM | 7,0 l/100 km | 39,55 zł |
52 | VW Beetle 2.0 TDI DSG | D | 2.0/140 KM | 7,1 l/100 km | 40,26 zł |
53 | Volkswagen Golf 1.2 TSI | B | 1.2/105 KM | 7,1 l/100 km | 40,40 zł |
54 | Skoda Rapid 1.2 TSI | B | 1.2/105 KM | 7,1 l/100 km | 40,40 zł |
55 | Seat Leon 1.4 TSI 122 | B | 1.4/122 KM | 7,2 l/100 km | 40,68 zł |
56 | Ford Focus 1.0 EcoBoost | B | 1.0/125 KM | 7,2 l/100 km | 40,68 zł |
57 | Kia Cee'd 1.6 GDI | B | 1.6/135 KM | 7,2 l/100 km | 40,97 zł |
58 | Skoda Rapid 1.2 TSI 85 | B | 1.2/105 KM | 7,2 l/100 km | 40,97 zł |
59 | Renault Megane En. TCe | B | 1.2/115 KM | 7,2 l/100 km | 40,97 zł |
60 | Skoda Oct. RS Com. 2.0 TDI | D | 2.0/184 KM | 7,3 l/100 km | 41,39 zł |
61 | Ford Focus 1.6 EcoBoost | B | 1.6/150 KM | 7,4 l/100 km | 42,11 zł |
62 | Kia Cee'd 1.4 DOHC | B | 1.4/100 KM | 7,4 l/100 km | 42,11 zł |
63 | Opel Astra 1.4T 140 | B | 1.4/140 KM | 7,5 l/100 km | 42,68 zł |
64 | Peugeot 308 1.6 VTi | B | 1.6/120 KM | 7,6 l/100 km | 42,96 zł |
65 | Hyundai i30 1.4 MPI | B | 1.4/100 KM | 7,6 l/100 km | 42,96 zł |
66 | Mits. Lancer Sp.b. 1.6 | B | 1.6/117 KM | 7,7 l/100 km | 43,53 zł |
67 | Toyota Auris TS 1.6 130 | B | 1.6/132 KM | 7,7 l/100 km | 43,81 zł |
68 | BMW 116i | B | 1.6/136 KM | 7,7 l/100 km | 43,81 zł |
69 | Mercedes A 180 BE | B | 1.6/122 KM | 7,8 l/100 km | 44,10 zł |
70 | Volvo V40 T3 | B | 1.6/150 KM | 7,8 l/100 km | 44,10 zł |
71 | Skoda Octavia 1.4 TSI | B | 1.4/140 KM | 7,8 l/100 km | 44,38 zł |
72 | Audi A3 1.8 TFSI S tron. | B | 1.8/180 KM | 7,8 l/100 km | 44,38 zł |
73 | Chevrolet Cruze 1.6 | B | 1.6/124 KM | 7,8 l/100 km | 44,38 zł |
74 | Citroen C4 Picasso 1.6 THP | B | 1.6/156 KM | 7,9 l/100 km | 44,67 zł |
75 | Honda Civic 1.8 i-VTEC | B | 1.8/142 KM | 7,9 l/100 km | 44,67 zł |
76 | Volvo V40 Cr. Coun. D4 | D | 2.0/177 KM | 7,9 l/100 km | 44,79 zł |
77 | BMW 114i | B | 1.6/102 KM | 7,9 l/100 km | 44,95 zł |
78 | Alfa Rom. Giul. 1.4 TB | B | 1.4/170 KM | 7,9 l/100 km | 44,95 zł |
79 | Honda Civic 1.8 i-VTEC | B | 1.8/142 KM | 8,0 l/100 km | 45,24 zł |
80 | Peugeot 308 GTI | B | 1.6/200 KM | 8,1 l/100 km | 46,09 zł |
81 | Audi A3 1.8 TFSI S tronic | B | 1.8/180 KM | 8,1 l/100 km | 46,09 zł |
82 | Mazda 3 2.0 Sport | B | 2.0/150 KM | 8,3 l/100 km | 46,94 zł |
83 | Subaru XV 2.0i | B | 2.0/150 KM | 8,5 l/100 km | 48,37 zł |
84 | Alfa Romeo Giulietta QV | B | 1.8/235 KM | 8,9 l/100 km | 50,36 zł |
85 | Citroen DS4 1.6 THP aut. | B | 1.6/156 KM | 8,9 l/100 km | 50,36 zł |
86 | Opel Astra GTC 1.6 Turbo | B | 1.6/180 KM | 9,0 l/100 km | 51,21 zł |
87 | VW Golf VI GTI DSG | B | 2.0/210 KM | 9,1 l/100 km | 51,78 zł |
88 | Renault Meg. Cou. GT 2.0 T | B | 2.0/180 KM | 9,5 l/100 km | 53,77 zł |
89 | Volvo V40 2.5 T5 | B | 2.5/254 KM | 9,9 l/100 km | 56,05 zł |
90 | VW Golf VII GTI DSG | B | 2.0/230 KM | 10,4 l/100 km | 59,18 zł |
91 | Renault Megane RS | B | 2.0/265 KM | 10,5 l/100 km | 59,75 zł |
92 | Ford Focus ST | B | 2.0/250 KM | 10,6 l/100 km | 60,31 zł |
93 | Ford Focus ST Kombi | B | 2.0/250 KM | 10,9 l/100 km | 62,02 zł |
Samochody klasy średniej
Poz. | Marka i model | Rodzaj paliwa | Silnik (poj./moc) | Średnie zużycie paliwa | Koszt paliwa |
1 | Mazda 6 Kom. 2.2 SkyActiv-D | D | 2.2/150 KM | 5,4 l/100 km | 30,62 zł |
2 | Citroen DS5 Hybrid4 | DH | 2.0/200 KM | 5,6 l/100 km | 31,75 zł |
3 | Peugeot 508 RXH | DH | 2.0/200 KM | 5,7 l/100 km | 32,04 zł |
4 | VW Passat Var. 2.0 TDI | D | 2.0/177 KM | 5,9 l/100 km | 33,17 zł |
5 | BMW 320d Gran Turismo | D | 2.0/184 KM | 6,0 l/100 km | 33,74 zł |
6 | VW Passat Allt. 2.0 TDI | D | 2.0/177 KM | 6,0 l/100 km | 33,74 zł |
7 | BMW 318d Touring | D | 2.0/143 KM | 6,0 l/100 km | 34,02 zł |
8 | Audi A4 2.0 TDI | D | 2.0/177 KM | 6,0 l/100 km | 34,02 zł |
9 | BMW 320d | D | 2.0/184 KM | 6,0 l/100 km | 34,02 zł |
10 | Audi A4 Avant 2.0 TDI | D | 2.0/143 KM | 6,1 l/100 km | 34,59 zł |
11 | VW Pas. Allt. 2.0 TDI 4M. DSG | D | 2.0/177 KM | 6,2 l/100 km | 34,87 zł |
12 | Peugeot 508 SW 2.0 HDi D | D | 2.0/163 KM | 6,2 l/100 km | 35,15 zł |
13 | Hyundai i40 Wag. 1.7 CRDi | D | 1.7/136 KM | 6,2 l/100 km | 35,15 zł |
14 | Mazda 6 2.2 MZR-CD 163 | D | 2.2/163 KM | 6,2 l/100 km | 35,15 zł |
15 | Opel Insignia 2.0 CDTI 160 | D | 2.0/160 KM | 6,4 l/100 km | 36,29 zł |
16 | Renault Lag. 2.0 dCi 150 | D | 2.0/150 KM | 6,4 l/100 km | 36,29 zł |
17 | Toyota Aven. 2.2 D-4D 150 | D | 2.2/150 KM | 6,4 l/100 km | 36,29 zł |
18 | VW Passat 2.0 TDI 170 | D | 2.0/170 KM | 6,4 l/100 km | 36,29 zł |
19 | Mazda 6 2.2 Skya.-D 175 6AT | D | 2.2/175 KM | 6,5 l/100 km | 36,86 zł |
20 | Mercedes C 220 CDI D | D | 2.1/170 KM | 6,5 l/100 km | 36,86 zł |
21 | Citroen DS5 1.6 e-HDi | D | 1.6/112 KM | 6,6 l/100 km | 37,42 zł |
22 | Opel Insig. ST 2.0 CDTI 130 | D | 2.0/130 KM | 6,7 l/100 km | 37,99 zł |
23 | Citroen C5 2.0 HDI 160 | D | 2.0/160 KM | 6,8 l/100 km | 38,56 zł |
24 | Skoda Superb 2.0 TDI 170 | D | 2.0/170 KM | 6,8 l/100 km | 38,56 zł |
25 | VW Passat Variant 2.0 TDI | D | 2.0/140 KM | 6,9 l/100 km | 39,12 zł |
26 | Hyundai i40 1.7 CRDi | D | 1.7/136 KM | 6,9 l/100 km | 39,12 zł |
27 | Seat Exeo 2.0 TDI 170 | D | 2.0/170 KM | 6,9 l/100 km | 39,12 zł |
28 | BMW 330d Touring | D | 3.0/258 KM | 7,0 l/100 km | 39,69 zł |
29 | Citroen DS5 2.0 HDI | D | 2.0/163 KM | 7,0 l/100 km | 39,69 zł |
30 | Mercedes C 350 CDI | D | 3.0/265 KM | 7,1 l/100 km | 40,26 zł |
31 | Ford Mondeo 2.0 TDCi 163 | D | 2.0/163 KM | 7,1 l/100 km | 40,26 zł |
32 | Kia Optima 1.7 CRDi | D | 1.7/136 KM | 7,2 l/100 km | 40,82 zł |
33 | Toyota Avensis 2.0 D-4D | D | 2.0/124 KM | 7,2 l/100 km | 40,82 zł |
34 | Peugeot 508 2.0 HDi 160 | D | 2.0/163 KM | 7,2 l/100 km | 40,82 zł |
35 | Subaru Outback 2.0D | D | 2.0/150 KM | 7,5 l/100 km | 42,53 zł |
36 | Honda Acc. 2.2 i-DTEC Tou. | D | 2.2/180 KM | 7,5 l/100 km | 42,53 zł |
37 | BMW 320i Touring | B | 2.0/184 KM | 7,5 l/100 km | 42,68 zł |
38 | BMW 328i | B | 2.0/245 KM | 7,5 l/100 km | 42,68 zł |
39 | VW Passat Var. 1.8 TSI | B | 1.8/160 KM | 7,6 l/100 km | 43,24 zł |
40 | Jaguar XF Sp.br. 3.0 D | D | 3.0/275 KM | 7,7 l/100 km | 43,66 zł |
41 | Citroen DS5 2.0 HDi 160 aut. | D | 2.0/163 KM | 7,8 l/100 km | 44,23 zł |
42 | Opel Insignia ST 2.0 CDTI | D | 2.0/195 KM | 7,9 l/100 km | 44,51 zł |
43 | Mazda 6 Sport Kom. 2.0 | B | 2.0/165 KM | 7,9 l/100 km | 44,67 zł |
44 | Volvo V60 D5 AWD aut. | D | 2.4/230 KM | 8,2 l/100 km | 46,49 zł |
45 | Kia Optima 2.0 DOHC Hyb. | BH | 2.0/190 KM | 8,2 l/100 km | 46,66 zł |
46 | Mercedes CLA 200 | B | 1.6/156 KM | 8,4 l/100 km | 47,80 zł |
47 | Skoda Suberb 2.0 TSI | B | 2.0/200 KM | 8,5 l/100 km | 48,37 zł |
48 | Hyundai i40 2.0 GDI | B | 2.0/178 KM | 8,8 l/100 km | 50,07 zł |
49 | Kia Optima 2.0 | B | 2.0/165 KM | 9,5 l/100 km | 53,77 zł |
50 | Lexus IS 250 | B | 2.5/207 KM | 9,9 l/100 km | 56,33 zł |
51 | Audi A4 2.0 TFSI qu. S tr. | B | 2.0/211 KM | 10,2 l/100 km | 57,75 zł |
52 | Audi S4 B | B | 3.0/333 KM | 10,3 l/100 km | 58,61 zł |
53 | Subaru Legacy 2.0i | B | 2.0/150 KM | 10,7 l/100 km | 60,88 zł |
54 | Jaguar XF 2.0 turbo | B | 2.0/240 KM | 11,2 l/100 km | 63,73 zł |
55 | Volvo S60 T6 AWD | B | 3.0/329 KM | 11,3 l/100 km | 64,30 zł |
56 | Audi RS 5 | B | 4.2/450 KM | 13,1 l/100 km | 74,54 zł |
57 | Audi RS 4 Avant | B | 4.2/450 KM | 13,2 l/100 km | 75,11 zł |
58 | Mercedes C 63 AMG Cou. | B | 6.2/507 KM | 14,5 l/100 km | 82,51 zł |
Poz. | Marka i model | Rodzaj paliwa | Silnik (poj./moc) | Średnie zużycie paliwa (l/100 km) | Koszt paliwa |
1 | Lexus GS 450h F Sport | BH | 3.5/345 KM | 6,8 | 38,41 zł |
2 | Audi A6 hybrid | BH | 2.0/245 KM | 7,1 | 40,11 zł |
3 | BMW 525d xDrive | D | 2.0/218 KM | 7,8 | 43,94 zł |
4 | BMW 520d Gran Turismo | D | 2.0/184 KM | 7,9 | 44,51 zł |
5 | Volvo V70 T4 | B | 1.6/180 KM | 8,2 | 46,37 zł |
6 | BMW M550d xDrive | D | 3.0/381 KM | 8,2 | 46,49 zł |
7 | BMW ActiveHybrid 5 | BH | 3.0/340 KM | 8,5 | 48,08 zł |
8 | Audi A6 Avant 3.0 TDI | D | 3.0/245 KM | 8,7 | 49,33 zł |
9 | Mercedes E 350 B. 4M. Kom. | D | 3.0/252 KM | 8,8 | 49,61 zł |
10 | Merc. CLS Sh. Br. 350 CDI 4M. | D | 3.0/265 KM | 9,0 | 50,75 zł |
11 | Audi A6 2.8 FSI mult. | B | 2.8/204 KM | 9,2 | 52,35 zł |
12 | Audi A6 Allroad 3.0 TDI | D | 3.0/245 KM | 9,3 | 52,45 zł |
13 | Lancia Thema 3.0 CRD | D | 3.0/239 KM | 9,3 | 52,73 zł |
14 | BMW 535i aut. | B | 3.0/306 KM | 9,6 | 54,34 zł |
15 | BMW 650i xDr. Gr. Coupe | B | 4.4/450 KM | 10,0 | 56,90 zł |
16 | Lexus GS 250 | B | 2.5/209 KM | 10,2 | 57,75 zł |
17 | Audi S7 Sportback V8 | B | 4.0/420 KM | 12,1 | 68,85 zł |
18 | Mercedes CLS Sh. Br. V8 | B | 4.7/408 KM | 12,9 | 73,40 zł |
19 | BMW M6 Coupe | B | 4.4/560 KM | 13,7 | 77,95 zł |
20 | Mercedes E 63 AMG S 4M. | B | 5.5/585 KM | 14,0 | 79,66 zł |
21 | BMW 650i Coupe | B | 4.4/407 KM | 14,3 | 81,08 zł |
22 | BMW M5 | B | 4.4/560 KM | 14,4 | 81,65 zł |
23 | Audi RS 5 Cabriolet | B | 4.2/450 KM | 14,4 | 81,94 zł |
24 | BMW 650i | B | 4.4/407 KM | 14,4 | 81,94 zł |
25 | Audi S7 Sportback | B | 4.0/420 KM | 15,4 | 87,63 zł |
Poz. | Marka i model | Rodzaj paliwa | Silnik (poj./moc) | Średnie zużycie paliwa | Koszt paliwa |
1 | Mercedes S 250 CDI L | D | 2.1/204 KM | 7,8 l/100 km | 43,94 zł |
2 | BMW 730d | D | 3.0/258 KM | 8,0 l/100 km | 45,36 zł |
3 | Mercedes S 350 BlueTEC | D | 3.0/258 KM | 8,1 l/100 km | 45,93 zł |
4 | BMW 730d xDrive | D | 3.0/258 KM | 8,5 l/100 km | 48,20 zł |
5 | Audi A8 3.0 TDI | D | 3.0/250 KM | 9,5 l/100 km | 53,87 zł |
6 | BMW 750 Ld xDrive | D | 3.0/381 KM | 11,7 l/100 km | 66,34 zł |
7 | Porsche Panamera 4S V6 | B | 3.0/420 KM | 12,4 l/100 km | 70,56 zł |
8 | Hyundai Equus VS460 | B | 4.6/385 KM | 14,1 l/100 km | 80,23 zł |
Poz. | Marka i model | Rodzaj paliwa | Silnik (poj./moc) | Średnie zużycie paliwa | Koszt paliwa |
1 | Peugeot 3008 Hybrid4 | DH | 2.0/200 KM | 4,8 l/100 km | 26,93 zł |
